2026-03-23 / HIP 59108 / (208347) 2001 QP333
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Nigel Wakefield | O- | VID | M250 | GB | GPS | 02:15:55 | :: | :: | 02:17:10 | ||||
| 2 | show | Peter Tickner | O- | VID | T450 | GB | GPS | 02:14:05 | :: | :: | 02:18:22 | ||||
| 3 | show | Derrick Ward | O- | VID | M200 | GB | NTP | 02:14:15 | :: | :: | 02:18:15 | ||||
| 4 | show | Daniel Antuszewicz | O- | VID | M200 | PL | NTP | 02:14:16 | :: | :: | 02:16:10 | ||||
| 5 | show | Sven Andersson | O- | VID | M360 | DE | GPS | 02:15:02 | :: | :: | 02:16:02 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|